
Guest Double/Twin
- Full Scottish breakfast
- FREE Wi-Fi
- FREE Fun
- FREE access to the leisure pool and gym
- Onsite 1881 gin distillery
- Stay longer and save on select rates
- Stay 2+ nights and get 5% off the total price
- Stay and get 10% off the total price
Rates | Mon 20 Jul | Arrival Tue 21 Jul | Wed 22 Jul | Depart Thu 23 Jul | Fri 24 Jul | Sat 25 Jul | Sun 26 Jul | Tue, 21 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 20 Jul20 Jul 2026 USD307 | Tue 21 Jul21 Jul 2026 USD307 | Wed 22 Jul22 Jul 2026 USD295 | Thu 23 Jul23 Jul 2026 USD307 | Fri 24 Jul24 Jul 2026 check-out ok | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD302 | ![]() | ||||||||||
| Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 USD209 | Wed 22 Jul22 Jul 2026 USD198 | Thu 23 Jul23 Jul 2026 USD209 | Fri 24 Jul24 Jul 2026 USD252 | Sat 25 Jul25 Jul 2026 USD273 | Sun 26 Jul26 Jul 2026 USD220 | ![]() | ||||||||||
| Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 USD222 | Wed 22 Jul22 Jul 2026 USD210 | Thu 23 Jul23 Jul 2026 USD222 | Fri 24 Jul24 Jul 2026 USD267 | Sat 25 Jul25 Jul 2026 USD290 | Sun 26 Jul26 Jul 2026 USD233 | ![]() | ||||||||||
| Mon 20 Jul20 Jul 2026 USD261 | Tue 21 Jul21 Jul 2026 USD261 | Wed 22 Jul22 Jul 2026 USD248 | Thu 23 Jul23 Jul 2026 USD261 | Fri 24 Jul24 Jul 2026 USD315 | Sat 25 Jul25 Jul 2026 USD341 | Sun 26 Jul26 Jul 2026 USD274 | ![]() | ||||||||||
![]() Memories for Two Break
| Mon
20 Jul20 Jul 2026 USD228 | Tue
21 Jul21 Jul 2026 USD228 | Wed
22 Jul22 Jul 2026 USD217 | Thu
23 Jul23 Jul 2026 USD228 | Fri
24 Jul24 Jul 2026 USD275 | Sat
25 Jul25 Jul 2026 USD299 | Sun
26 Jul26 Jul 2026 USD240 | ![]() | |||||||||
![]() One Night Spa Break
| Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 USD375 | Wed 22 Jul22 Jul 2026 USD375 | Thu 23 Jul23 Jul 2026 USD375 | Fri 24 Jul24 Jul 2026 USD415 | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD375 | ![]() | |||||||||
![]() Two Night Spa Break
| Mon 20 Jul20 Jul 2026 check-out ok | Tue
21 Jul21 Jul 2026 USD348 | Wed
22 Jul22 Jul 2026 USD348 | Thu
23 Jul23 Jul 2026 USD348 | Fri 24 Jul24 Jul 2026$388 check-out okno checkin | Sat 25 Jul25 Jul 2026 check-out ok | Sun
26 Jul26 Jul 2026 USD348 | ![]() | |||||||||

Feature Double/Twin
- Full Scottish breakfast
- FREE Wi-Fi
- Views over the Tweed Valley
- FREE access to the leisure pool and gym
- Onsite 1881 gin distillery
- Stay longer and save on select rates
- Stay 2+ nights and get 5% off the total price
- Stay and get 10% off the total price
Rates | Mon 20 Jul | Arrival Tue 21 Jul | Wed 22 Jul | Depart Thu 23 Jul | Fri 24 Jul | Sat 25 Jul | Sun 26 Jul | Tue, 21 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 20 Jul20 Jul 2026 USD343 | Tue 21 Jul21 Jul 2026 USD343 | Wed 22 Jul22 Jul 2026 USD331 | Thu 23 Jul23 Jul 2026 USD343 | Fri 24 Jul24 Jul 2026 check-out ok | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD336 | ![]() | ||||||||||
| Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 USD241 | Wed 22 Jul22 Jul 2026 USD230 | Thu 23 Jul23 Jul 2026 USD241 | Fri 24 Jul24 Jul 2026 USD284 | Sat 25 Jul25 Jul 2026 USD305 | Sun 26 Jul26 Jul 2026 USD252 | ![]() | ||||||||||
| Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 USD256 | Wed 22 Jul22 Jul 2026 USD245 | Thu 23 Jul23 Jul 2026 USD256 | Fri 24 Jul24 Jul 2026 USD302 | Sat 25 Jul25 Jul 2026 USD324 | Sun 26 Jul26 Jul 2026 USD267 | ![]() | ||||||||||
| Mon 20 Jul20 Jul 2026 USD301 | Tue 21 Jul21 Jul 2026 USD301 | Wed 22 Jul22 Jul 2026 USD288 | Thu 23 Jul23 Jul 2026 USD301 | Fri 24 Jul24 Jul 2026 USD355 | Sat 25 Jul25 Jul 2026 USD382 | Sun 26 Jul26 Jul 2026 USD315 | ![]() | ||||||||||
![]() Memories for Two Break
| Mon
20 Jul20 Jul 2026 USD264 | Tue
21 Jul21 Jul 2026 USD264 | Wed
22 Jul22 Jul 2026 USD252 | Thu
23 Jul23 Jul 2026 USD264 | Fri
24 Jul24 Jul 2026 USD310 | Sat
25 Jul25 Jul 2026 USD334 | Sun
26 Jul26 Jul 2026 USD275 | ![]() | |||||||||
![]() One Night Spa Break
| Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 USD402 | Wed 22 Jul22 Jul 2026 USD402 | Thu 23 Jul23 Jul 2026 USD402 | Fri 24 Jul24 Jul 2026 USD442 | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD402 | ![]() | |||||||||
![]() Two Night Spa Break
| Mon 20 Jul20 Jul 2026 check-out ok | Tue
21 Jul21 Jul 2026 USD375 | Wed
22 Jul22 Jul 2026 USD375 | Thu
23 Jul23 Jul 2026 USD375 | Fri 24 Jul24 Jul 2026$415 check-out okno checkin | Sat 25 Jul25 Jul 2026 check-out ok | Sun
26 Jul26 Jul 2026 USD375 | ![]() | |||||||||
![]() TRYST Dining Experience
| Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | Thu 23 Jul23 Jul 2026 check-out ok | Fri 24 Jul24 Jul 2026 USD373 | Sat 25 Jul25 Jul 2026 USD373 | Sun 26 Jul26 Jul 2026 check-out ok | ![]() | |||||||||

Signature Double/Twin
- Full Scottish breakfast
- FREE Wi-Fi
- Views over the Tweed Valley
- FREE access to the leisure pool and gym
- Onsite 1881 gin distillery
- Stay longer and save on select rates
- Stay 2+ nights and get 5% off the total price
- Stay and get 10% off the total price
Rates | Mon 20 Jul | Arrival Tue 21 Jul | Wed 22 Jul | Depart Thu 23 Jul | Fri 24 Jul | Sat 25 Jul | Sun 26 Jul | Tue, 21 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 USD305 | Wed 22 Jul22 Jul 2026 USD294 | Thu 23 Jul23 Jul 2026 USD305 | Fri 24 Jul24 Jul 2026 check-out ok | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD316 | ![]() | ||||||||||
| Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 USD324 | Wed 22 Jul22 Jul 2026 USD313 | Thu 23 Jul23 Jul 2026 USD324 | Fri 24 Jul24 Jul 2026 check-out ok | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD336 | ![]() | ||||||||||
| Mon 20 Jul20 Jul 2026 USD382 | Tue 21 Jul21 Jul 2026 USD382 | Wed 22 Jul22 Jul 2026 USD368 | Thu 23 Jul23 Jul 2026 USD382 | Fri 24 Jul24 Jul 2026 check-out ok | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD395 | ![]() | ||||||||||
![]() Memories for Two Break
| Mon
20 Jul20 Jul 2026 USD334 | Tue
21 Jul21 Jul 2026 USD334 | Wed
22 Jul22 Jul 2026 USD322 | Thu 23 Jul23 Jul 2026$334 check-out okno checkin | Fri 24 Jul24 Jul 2026 check-out ok | Sat 25 Jul25 Jul 2026 check-out ok | Sun
26 Jul26 Jul 2026 USD346 | ![]() | |||||||||

Guest Family Sleeping 3
- Full Scottish breakfast
- FREE Wi-Fi
- FREE Fun
- FREE access to the leisure pool and gym
- Onsite 1881 gin distillery
- Stay longer and save on select rates
- Stay 2+ nights and get 5% off the total price
- Stay and get 10% off the total price
Rates | Mon 20 Jul | Arrival Tue 21 Jul | Wed 22 Jul | Depart Thu 23 Jul | Fri 24 Jul | Sat 25 Jul | Sun 26 Jul | Tue, 21 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 USD230 | Wed 22 Jul22 Jul 2026 USD220 | Thu 23 Jul23 Jul 2026 USD230 | Fri 24 Jul24 Jul 2026 USD273 | Sat 25 Jul25 Jul 2026 USD294 | Sun 26 Jul26 Jul 2026 USD241 | ![]() | ||||||||||
| Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 USD245 | Wed 22 Jul22 Jul 2026 USD233 | Thu 23 Jul23 Jul 2026 USD245 | Fri 24 Jul24 Jul 2026 USD290 | Sat 25 Jul25 Jul 2026 USD313 | Sun 26 Jul26 Jul 2026 USD256 | ![]() | ||||||||||
| Mon 20 Jul20 Jul 2026 USD288 | Tue 21 Jul21 Jul 2026 USD288 | Wed 22 Jul22 Jul 2026 USD274 | Thu 23 Jul23 Jul 2026 USD288 | Fri 24 Jul24 Jul 2026 USD341 | Sat 25 Jul25 Jul 2026 USD368 | Sun 26 Jul26 Jul 2026 USD301 | ![]() | ||||||||||

Guest Family Sleeping 4
- Full Scottish breakfast
- FREE Wi-Fi
- FREE Fun
- FREE access to the leisure pool and gym
- Onsite 1881 gin distillery
- Stay longer and save on select rates
- Stay 2+ nights and get 5% off the total price *
- Stay 3+ nights and get 10% off the total price *
Rates | Mon 20 Jul | Arrival Tue 21 Jul | Wed 22 Jul | Depart Thu 23 Jul | Fri 24 Jul | Sat 25 Jul | Sun 26 Jul | Tue, 21 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Dine Stay & Save
| Mon 20 Jul20 Jul 2026$267 check-out okno checkin | Tue 21 Jul21 Jul 2026 check-out ok | Wed
22 Jul22 Jul 2026 USD267 | Thu
23 Jul23 Jul 2026 USD267 | Fri
24 Jul24 Jul 2026 USD294 | Sat
25 Jul25 Jul 2026 USD307 | Sun
26 Jul26 Jul 2026 USD267 | ![]() | |||||||||
![]() Pay now and Save 20%
| Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD241 | Thu 23 Jul23 Jul 2026 USD252 | Fri 24 Jul24 Jul 2026 USD294 | Sat 25 Jul25 Jul 2026 USD316 | Sun 26 Jul26 Jul 2026 USD262 | ![]() | |||||||||
![]() Semi Flexible Rate
| Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD256 | Thu 23 Jul23 Jul 2026 USD267 | Fri 24 Jul24 Jul 2026 USD313 | Sat 25 Jul25 Jul 2026 USD336 | Sun 26 Jul26 Jul 2026 USD279 | ![]() | |||||||||
![]() Flexible Rate
| Mon 20 Jul20 Jul 2026 USD315 | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD301 | Thu 23 Jul23 Jul 2026 USD315 | Fri 24 Jul24 Jul 2026 USD368 | Sat 25 Jul25 Jul 2026 USD395 | Sun 26 Jul26 Jul 2026 USD328 | ![]() | |||||||||

Feature Family Sleeping 3
- Full Scottish breakfast
- FREE Wi-Fi
- FREE Fun
- FREE access to the leisure pool and gym
- Onsite 1881 gin distillery
- Stay longer and save on select rates
- Stay 2+ nights and get 5% off the total price
- Stay and get 10% off the total price
Rates | Mon 20 Jul | Arrival Tue 21 Jul | Wed 22 Jul | Depart Thu 23 Jul | Fri 24 Jul | Sat 25 Jul | Sun 26 Jul | Tue, 21 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 USD273 | Wed 22 Jul22 Jul 2026 USD262 | Thu 23 Jul23 Jul 2026 USD273 | Fri 24 Jul24 Jul 2026 check-out ok | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD284 | ![]() | ||||||||||
| Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 USD290 | Wed 22 Jul22 Jul 2026 USD279 | Thu 23 Jul23 Jul 2026 USD290 | Fri 24 Jul24 Jul 2026 check-out ok | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD302 | ![]() | ||||||||||
| Mon 20 Jul20 Jul 2026 USD341 | Tue 21 Jul21 Jul 2026 USD341 | Wed 22 Jul22 Jul 2026 USD328 | Thu 23 Jul23 Jul 2026 USD341 | Fri 24 Jul24 Jul 2026 check-out ok | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD355 | ![]() | ||||||||||

Guest Family sleeps 5
- Full Scottish breakfast
- FREE Wi-Fi
- FREE Fun
- FREE access to the leisure pool and gym
- Onsite 1881 gin distillery
- Stay longer and save on select rates
- Stay 2+ nights and get 5% off the total price
- Stay and get 10% off the total price
Rates | Mon 20 Jul | Arrival Tue 21 Jul | Wed 22 Jul | Depart Thu 23 Jul | Fri 24 Jul | Sat 25 Jul | Sun 26 Jul | Tue, 21 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 USD273 | Wed 22 Jul22 Jul 2026 USD262 | Thu 23 Jul23 Jul 2026 USD273 | Fri 24 Jul24 Jul 2026 USD316 | Sat 25 Jul25 Jul 2026 USD337 | Sun 26 Jul26 Jul 2026 check-out ok | ![]() | ||||||||||
| Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 USD290 | Wed 22 Jul22 Jul 2026 USD279 | Thu 23 Jul23 Jul 2026 USD290 | Fri 24 Jul24 Jul 2026 USD336 | Sat 25 Jul25 Jul 2026 USD358 | Sun 26 Jul26 Jul 2026 check-out ok | ![]() | ||||||||||
| Mon 20 Jul20 Jul 2026 USD341 | Tue 21 Jul21 Jul 2026 USD341 | Wed 22 Jul22 Jul 2026 USD328 | Thu 23 Jul23 Jul 2026 USD341 | Fri 24 Jul24 Jul 2026 USD395 | Sat 25 Jul25 Jul 2026 USD422 | Sun 26 Jul26 Jul 2026 check-out ok | ![]() | ||||||||||

Guest Family sleeps 6
- Full Scottish breakfast
- FREE Wi-Fi
- FREE Fun
- FREE access to the leisure pool and gym
- Onsite 1881 gin distillery
- Stay longer and save on select rates
- Stay 2+ nights and get 5% off the total price
- Stay and get 10% off the total price
Rates | Mon 20 Jul | Arrival Tue 21 Jul | Wed 22 Jul | Depart Thu 23 Jul | Fri 24 Jul | Sat 25 Jul | Sun 26 Jul | Tue, 21 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 USD273 | Wed 22 Jul22 Jul 2026 USD262 | Thu 23 Jul23 Jul 2026 USD273 | Fri 24 Jul24 Jul 2026 USD316 | Sat 25 Jul25 Jul 2026 USD337 | Sun 26 Jul26 Jul 2026 USD284 | ![]() | ||||||||||
| Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 USD290 | Wed 22 Jul22 Jul 2026 USD279 | Thu 23 Jul23 Jul 2026 USD290 | Fri 24 Jul24 Jul 2026 USD336 | Sat 25 Jul25 Jul 2026 USD358 | Sun 26 Jul26 Jul 2026 USD302 | ![]() | ||||||||||
| Mon 20 Jul20 Jul 2026 USD341 | Tue 21 Jul21 Jul 2026 USD341 | Wed 22 Jul22 Jul 2026 USD328 | Thu 23 Jul23 Jul 2026 USD341 | Fri 24 Jul24 Jul 2026 USD395 | Sat 25 Jul25 Jul 2026 USD422 | Sun 26 Jul26 Jul 2026 USD355 | ![]() | ||||||||||









