
Guest Double/Twin
- Full Scottish breakfast
- FREE Wi-Fi
- FREE Fun
- FREE access to the leisure pool and gym
- Onsite 1881 gin distillery
- Stay longer and save on select rates
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rates | Wed 08 Jul | Arrival Thu 09 Jul | Depart Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Thu, 9 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 08 Jul08 Jul 2026 USD328 | Thu 09 Jul09 Jul 2026 USD316 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD298 | Mon 13 Jul13 Jul 2026 USD316 | Tue 14 Jul14 Jul 2026 USD316 | ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD228 | Thu 09 Jul09 Jul 2026 USD217 | Fri 10 Jul10 Jul 2026 USD260 | Sat 11 Jul11 Jul 2026 USD270 | Sun 12 Jul12 Jul 2026 USD217 | Mon 13 Jul13 Jul 2026 USD217 | Tue 14 Jul14 Jul 2026 USD217 | ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD242 | Thu 09 Jul09 Jul 2026 USD231 | Fri 10 Jul10 Jul 2026 USD276 | Sat 11 Jul11 Jul 2026 USD287 | Sun 12 Jul12 Jul 2026 USD231 | Mon 13 Jul13 Jul 2026 USD231 | Tue 14 Jul14 Jul 2026 USD231 | ![]() | ||||||||||
![]() Flexible Rate
| Wed 08 Jul08 Jul 2026 USD285 | Thu 09 Jul09 Jul 2026 USD272 | Fri 10 Jul10 Jul 2026 USD325 | Sat 11 Jul11 Jul 2026 USD338 | Sun 12 Jul12 Jul 2026 USD272 | Mon 13 Jul13 Jul 2026 USD272 | Tue 14 Jul14 Jul 2026 USD272 | ![]() | |||||||||
![]() Memories for Two Break
| Wed
08 Jul08 Jul 2026 USD249 | Thu
09 Jul09 Jul 2026 USD238 | Fri
10 Jul10 Jul 2026 USD284 | Sat
11 Jul11 Jul 2026 USD296 | Sun
12 Jul12 Jul 2026 USD238 | Mon
13 Jul13 Jul 2026 USD238 | Tue
14 Jul14 Jul 2026 USD238 | ![]() | |||||||||
![]() Gin Distiller Experience
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD437 | Fri 10 Jul10 Jul 2026 USD437 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD437 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | ![]() | |||||||||
![]() One Night Spa Break
| Wed 08 Jul08 Jul 2026 USD371 | Thu 09 Jul09 Jul 2026 USD371 | Fri 10 Jul10 Jul 2026 USD411 | Sat 11 Jul11 Jul 2026 USD411 | Sun 12 Jul12 Jul 2026 USD371 | Mon 13 Jul13 Jul 2026 USD371 | Tue 14 Jul14 Jul 2026 USD371 | ![]() | |||||||||
![]() Two Night Spa Break
| Wed
08 Jul08 Jul 2026 USD344 | Thu
09 Jul09 Jul 2026 USD344 | Fri
10 Jul10 Jul 2026 USD384 | Sat
11 Jul11 Jul 2026 USD384 | Sun
12 Jul12 Jul 2026 USD344 | Mon
13 Jul13 Jul 2026 USD344 | Tue
14 Jul14 Jul 2026 USD344 | ![]() | |||||||||

Feature Double/Twin
- Full Scottish breakfast
- FREE Wi-Fi
- Views over the Tweed Valley
- FREE access to the leisure pool and gym
- Onsite 1881 gin distillery
- Stay longer and save on select rates
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rates | Wed 08 Jul | Arrival Thu 09 Jul | Depart Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Thu, 9 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 08 Jul08 Jul 2026 USD364 | Thu 09 Jul09 Jul 2026 USD352 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD332 | Mon 13 Jul13 Jul 2026 USD352 | Tue 14 Jul14 Jul 2026 USD352 | ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD260 | Thu 09 Jul09 Jul 2026 USD249 | Fri 10 Jul10 Jul 2026 USD291 | Sat 11 Jul11 Jul 2026 USD302 | Sun 12 Jul12 Jul 2026 USD249 | Mon 13 Jul13 Jul 2026 USD249 | Tue 14 Jul14 Jul 2026 USD249 | ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD276 | Thu 09 Jul09 Jul 2026 USD265 | Fri 10 Jul10 Jul 2026 USD310 | Sat 11 Jul11 Jul 2026 USD321 | Sun 12 Jul12 Jul 2026 USD265 | Mon 13 Jul13 Jul 2026 USD265 | Tue 14 Jul14 Jul 2026 USD265 | ![]() | ||||||||||
![]() Flexible Rate
| Wed 08 Jul08 Jul 2026 USD325 | Thu 09 Jul09 Jul 2026 USD311 | Fri 10 Jul10 Jul 2026 USD364 | Sat 11 Jul11 Jul 2026 USD378 | Sun 12 Jul12 Jul 2026 USD311 | Mon 13 Jul13 Jul 2026 USD311 | Tue 14 Jul14 Jul 2026 USD311 | ![]() | |||||||||
![]() Memories for Two Break
| Wed
08 Jul08 Jul 2026 USD284 | Thu
09 Jul09 Jul 2026 USD272 | Fri
10 Jul10 Jul 2026 USD319 | Sat
11 Jul11 Jul 2026 USD330 | Sun
12 Jul12 Jul 2026 USD272 | Mon
13 Jul13 Jul 2026 USD272 | Tue
14 Jul14 Jul 2026 USD272 | ![]() | |||||||||
![]() Gin Distiller Experience
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD477 | Fri 10 Jul10 Jul 2026 USD477 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD477 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | ![]() | |||||||||
![]() One Night Spa Break
| Wed 08 Jul08 Jul 2026 USD397 | Thu 09 Jul09 Jul 2026 USD397 | Fri 10 Jul10 Jul 2026 USD437 | Sat 11 Jul11 Jul 2026 USD437 | Sun 12 Jul12 Jul 2026 USD397 | Mon 13 Jul13 Jul 2026 USD397 | Tue 14 Jul14 Jul 2026 USD397 | ![]() | |||||||||
![]() Two Night Spa Break
| Wed
08 Jul08 Jul 2026 USD371 | Thu
09 Jul09 Jul 2026 USD371 | Fri
10 Jul10 Jul 2026 USD411 | Sat
11 Jul11 Jul 2026 USD411 | Sun
12 Jul12 Jul 2026 USD371 | Mon
13 Jul13 Jul 2026 USD371 | Tue
14 Jul14 Jul 2026 USD371 | ![]() | |||||||||
![]() TRYST Dining Experience
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD370 | Sat 11 Jul11 Jul 2026 USD370 | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | ![]() | |||||||||

Signature Double/Twin
- Full Scottish breakfast
- FREE Wi-Fi
- Views over the Tweed Valley
- FREE access to the leisure pool and gym
- Onsite 1881 gin distillery
- Stay longer and save on select rates
- Stay and get 5% off the total price
- Stay 3+ nights and get 10% off the total price *
Rates | Wed 08 Jul | Arrival Thu 09 Jul | Depart Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Thu, 9 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 08 Jul08 Jul 2026 USD302 | Thu 09 Jul09 Jul 2026 USD291 | Fri 10 Jul10 Jul 2026 USD334 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD291 | Tue 14 Jul14 Jul 2026 USD291 | ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD321 | Thu 09 Jul09 Jul 2026 USD310 | Fri 10 Jul10 Jul 2026 USD355 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD310 | Tue 14 Jul14 Jul 2026 USD310 | ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD378 | Thu 09 Jul09 Jul 2026 USD364 | Fri 10 Jul10 Jul 2026 USD417 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD364 | Tue 14 Jul14 Jul 2026 USD364 | ![]() | ||||||||||
![]() Memories for Two Break
| Wed
08 Jul08 Jul 2026 USD330 | Thu
09 Jul09 Jul 2026 USD319 | Fri 10 Jul10 Jul 2026$365 check-out okno checkin | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon
13 Jul13 Jul 2026 USD319 | Tue
14 Jul14 Jul 2026 USD319 | ![]() | |||||||||
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD530 | Fri 10 Jul10 Jul 2026 USD530 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | ![]() | ||||||||||

Guest Family Sleeping 3
- Full Scottish breakfast
- FREE Wi-Fi
- FREE Fun
- FREE access to the leisure pool and gym
- Onsite 1881 gin distillery
- Stay longer and save on select rates
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rates | Wed 08 Jul | Arrival Thu 09 Jul | Depart Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Thu, 9 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 08 Jul08 Jul 2026 USD228 | Thu 09 Jul09 Jul 2026 USD217 | Fri 10 Jul10 Jul 2026 USD260 | Sat 11 Jul11 Jul 2026 USD270 | Sun 12 Jul12 Jul 2026 USD217 | Mon 13 Jul13 Jul 2026 USD217 | Tue 14 Jul14 Jul 2026 USD217 | ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD242 | Thu 09 Jul09 Jul 2026 USD231 | Fri 10 Jul10 Jul 2026 USD276 | Sat 11 Jul11 Jul 2026 USD287 | Sun 12 Jul12 Jul 2026 USD231 | Mon 13 Jul13 Jul 2026 USD231 | Tue 14 Jul14 Jul 2026 USD231 | ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD285 | Thu 09 Jul09 Jul 2026 USD272 | Fri 10 Jul10 Jul 2026 USD325 | Sat 11 Jul11 Jul 2026 USD338 | Sun 12 Jul12 Jul 2026 USD272 | Mon 13 Jul13 Jul 2026 USD272 | Tue 14 Jul14 Jul 2026 USD272 | ![]() | ||||||||||

Guest Family Sleeping 4
- Full Scottish breakfast
- FREE Wi-Fi
- FREE Fun
- FREE access to the leisure pool and gym
- Onsite 1881 gin distillery
- Stay longer and save on select rates
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rates | Wed 08 Jul | Arrival Thu 09 Jul | Depart Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Thu, 9 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 08 Jul08 Jul 2026 USD249 | Thu 09 Jul09 Jul 2026 USD238 | Fri 10 Jul10 Jul 2026 USD281 | Sat 11 Jul11 Jul 2026 USD291 | Sun 12 Jul12 Jul 2026 USD238 | Mon 13 Jul13 Jul 2026 USD238 | Tue 14 Jul14 Jul 2026 USD238 | ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD265 | Thu 09 Jul09 Jul 2026 USD253 | Fri 10 Jul10 Jul 2026 USD298 | Sat 11 Jul11 Jul 2026 USD310 | Sun 12 Jul12 Jul 2026 USD253 | Mon 13 Jul13 Jul 2026 USD253 | Tue 14 Jul14 Jul 2026 USD253 | ![]() | ||||||||||
![]() Flexible Rate
| Wed 08 Jul08 Jul 2026 USD311 | Thu 09 Jul09 Jul 2026 USD298 | Fri 10 Jul10 Jul 2026 USD351 | Sat 11 Jul11 Jul 2026 USD364 | Sun 12 Jul12 Jul 2026 USD298 | Mon 13 Jul13 Jul 2026 USD298 | Tue 14 Jul14 Jul 2026 USD298 | ![]() | |||||||||

Feature Family Sleeping 3
- Full Scottish breakfast
- FREE Wi-Fi
- FREE Fun
- FREE access to the leisure pool and gym
- Onsite 1881 gin distillery
- Stay longer and save on select rates
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rates | Wed 08 Jul | Arrival Thu 09 Jul | Depart Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Thu, 9 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 08 Jul08 Jul 2026 USD270 | Thu 09 Jul09 Jul 2026 USD260 | Fri 10 Jul10 Jul 2026 USD302 | Sat 11 Jul11 Jul 2026 USD313 | Sun 12 Jul12 Jul 2026 USD260 | Mon 13 Jul13 Jul 2026 USD260 | Tue 14 Jul14 Jul 2026 USD260 | ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD287 | Thu 09 Jul09 Jul 2026 USD276 | Fri 10 Jul10 Jul 2026 USD321 | Sat 11 Jul11 Jul 2026 USD332 | Sun 12 Jul12 Jul 2026 USD276 | Mon 13 Jul13 Jul 2026 USD276 | Tue 14 Jul14 Jul 2026 USD276 | ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD338 | Thu 09 Jul09 Jul 2026 USD325 | Fri 10 Jul10 Jul 2026 USD378 | Sat 11 Jul11 Jul 2026 USD391 | Sun 12 Jul12 Jul 2026 USD325 | Mon 13 Jul13 Jul 2026 USD325 | Tue 14 Jul14 Jul 2026 USD325 | ![]() | ||||||||||

Guest Family sleeps 5
- Full Scottish breakfast
- FREE Wi-Fi
- FREE Fun
- FREE access to the leisure pool and gym
- Onsite 1881 gin distillery
- Stay longer and save on select rates
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rates | Wed 08 Jul | Arrival Thu 09 Jul | Depart Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Thu, 9 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 08 Jul08 Jul 2026 USD270 | Thu 09 Jul09 Jul 2026 USD260 | Fri 10 Jul10 Jul 2026 USD302 | Sat 11 Jul11 Jul 2026 USD313 | Sun 12 Jul12 Jul 2026 USD260 | Mon 13 Jul13 Jul 2026 USD260 | Tue 14 Jul14 Jul 2026 USD260 | ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD287 | Thu 09 Jul09 Jul 2026 USD276 | Fri 10 Jul10 Jul 2026 USD321 | Sat 11 Jul11 Jul 2026 USD332 | Sun 12 Jul12 Jul 2026 USD276 | Mon 13 Jul13 Jul 2026 USD276 | Tue 14 Jul14 Jul 2026 USD276 | ![]() | ||||||||||
![]() Flexible Rate
| Wed 08 Jul08 Jul 2026 USD338 | Thu 09 Jul09 Jul 2026 USD325 | Fri 10 Jul10 Jul 2026 USD378 | Sat 11 Jul11 Jul 2026 USD391 | Sun 12 Jul12 Jul 2026 USD325 | Mon 13 Jul13 Jul 2026 USD325 | Tue 14 Jul14 Jul 2026 USD325 | ![]() | |||||||||

Guest Family sleeps 6
- Full Scottish breakfast
- FREE Wi-Fi
- FREE Fun
- FREE access to the leisure pool and gym
- Onsite 1881 gin distillery
- Stay longer and save on select rates
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rates | Wed 08 Jul | Arrival Thu 09 Jul | Depart Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Thu, 9 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 08 Jul08 Jul 2026 USD270 | Thu 09 Jul09 Jul 2026 USD260 | Fri 10 Jul10 Jul 2026 USD302 | Sat 11 Jul11 Jul 2026 USD313 | Sun 12 Jul12 Jul 2026 USD260 | Mon 13 Jul13 Jul 2026 USD260 | Tue 14 Jul14 Jul 2026 USD260 | ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD287 | Thu 09 Jul09 Jul 2026 USD276 | Fri 10 Jul10 Jul 2026 USD321 | Sat 11 Jul11 Jul 2026 USD332 | Sun 12 Jul12 Jul 2026 USD276 | Mon 13 Jul13 Jul 2026 USD276 | Tue 14 Jul14 Jul 2026 USD276 | ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD338 | Thu 09 Jul09 Jul 2026 USD325 | Fri 10 Jul10 Jul 2026 USD378 | Sat 11 Jul11 Jul 2026 USD391 | Sun 12 Jul12 Jul 2026 USD325 | Mon 13 Jul13 Jul 2026 USD325 | Tue 14 Jul14 Jul 2026 USD325 | ![]() | ||||||||||









