
Guest Double/Twin
- Full Scottish breakfast
- FREE Wi-Fi
- FREE Fun
- FREE access to the leisure pool and gym
- Onsite 1881 gin distillery
- Stay longer and save on select rates
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rates | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD298 | Mon 06 Jul06 Jul 2026 USD328 | Tue 07 Jul07 Jul 2026 USD328 | Wed 08 Jul08 Jul 2026 USD328 | Thu 09 Jul09 Jul 2026 USD316 | Fri 10 Jul10 Jul 2026 check-out ok | ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD217 | Mon 06 Jul06 Jul 2026 USD228 | Tue 07 Jul07 Jul 2026 USD228 | Wed 08 Jul08 Jul 2026 USD228 | Thu 09 Jul09 Jul 2026 USD217 | Fri 10 Jul10 Jul 2026 USD259 | ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD231 | Mon 06 Jul06 Jul 2026 USD242 | Tue 07 Jul07 Jul 2026 USD242 | Wed 08 Jul08 Jul 2026 USD242 | Thu 09 Jul09 Jul 2026 USD231 | Fri 10 Jul10 Jul 2026 USD276 | ![]() | ||||||||||
![]() Flexible Rate
| Sat 04 Jul04 Jul 2026 USD337 | Sun 05 Jul05 Jul 2026 USD271 | Mon 06 Jul06 Jul 2026 USD285 | Tue 07 Jul07 Jul 2026 USD285 | Wed 08 Jul08 Jul 2026 USD285 | Thu 09 Jul09 Jul 2026 USD271 | Fri 10 Jul10 Jul 2026 USD324 | ![]() | |||||||||
![]() Memories for Two Break
| Sat
04 Jul04 Jul 2026 USD295 | Sun
05 Jul05 Jul 2026 USD237 | Mon
06 Jul06 Jul 2026 USD249 | Tue
07 Jul07 Jul 2026 USD249 | Wed
08 Jul08 Jul 2026 USD249 | Thu
09 Jul09 Jul 2026 USD237 | Fri
10 Jul10 Jul 2026 USD284 | ![]() | |||||||||
![]() Gin Distiller Experience
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD437 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD437 | Fri 10 Jul10 Jul 2026 USD437 | ![]() | |||||||||
![]() One Night Spa Break
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD371 | Mon 06 Jul06 Jul 2026 USD371 | Tue 07 Jul07 Jul 2026 USD371 | Wed 08 Jul08 Jul 2026 USD371 | Thu 09 Jul09 Jul 2026 USD371 | Fri 10 Jul10 Jul 2026 USD410 | ![]() | |||||||||
![]() Two Night Spa Break
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD344 | Mon
06 Jul06 Jul 2026 USD344 | Tue
07 Jul07 Jul 2026 USD344 | Wed
08 Jul08 Jul 2026 USD344 | Thu
09 Jul09 Jul 2026 USD344 | Fri
10 Jul10 Jul 2026 USD384 | ![]() | |||||||||

Feature Double/Twin
- Full Scottish breakfast
- FREE Wi-Fi
- Views over the Tweed Valley
- FREE access to the leisure pool and gym
- Onsite 1881 gin distillery
- Stay longer and save on select rates
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rates | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD332 | Mon 06 Jul06 Jul 2026 USD363 | Tue 07 Jul07 Jul 2026 USD363 | Wed 08 Jul08 Jul 2026 USD363 | Thu 09 Jul09 Jul 2026 USD351 | Fri 10 Jul10 Jul 2026 check-out ok | ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD249 | Mon 06 Jul06 Jul 2026 USD259 | Tue 07 Jul07 Jul 2026 USD259 | Wed 08 Jul08 Jul 2026 USD259 | Thu 09 Jul09 Jul 2026 USD249 | Fri 10 Jul10 Jul 2026 USD291 | ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD264 | Mon 06 Jul06 Jul 2026 USD276 | Tue 07 Jul07 Jul 2026 USD276 | Wed 08 Jul08 Jul 2026 USD276 | Thu 09 Jul09 Jul 2026 USD264 | Fri 10 Jul10 Jul 2026 USD309 | ![]() | ||||||||||
![]() Flexible Rate
| Sat 04 Jul04 Jul 2026 USD377 | Sun 05 Jul05 Jul 2026 USD311 | Mon 06 Jul06 Jul 2026 USD324 | Tue 07 Jul07 Jul 2026 USD324 | Wed 08 Jul08 Jul 2026 USD324 | Thu 09 Jul09 Jul 2026 USD311 | Fri 10 Jul10 Jul 2026 USD364 | ![]() | |||||||||
![]() Memories for Two Break
| Sat
04 Jul04 Jul 2026 USD330 | Sun
05 Jul05 Jul 2026 USD272 | Mon
06 Jul06 Jul 2026 USD284 | Tue
07 Jul07 Jul 2026 USD284 | Wed
08 Jul08 Jul 2026 USD284 | Thu
09 Jul09 Jul 2026 USD272 | Fri
10 Jul10 Jul 2026 USD318 | ![]() | |||||||||
![]() Gin Distiller Experience
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD476 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD476 | Fri 10 Jul10 Jul 2026 USD476 | ![]() | |||||||||
![]() One Night Spa Break
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD397 | Mon 06 Jul06 Jul 2026 USD397 | Tue 07 Jul07 Jul 2026 USD397 | Wed 08 Jul08 Jul 2026 USD397 | Thu 09 Jul09 Jul 2026 USD397 | Fri 10 Jul10 Jul 2026 USD437 | ![]() | |||||||||
![]() Two Night Spa Break
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD371 | Mon
06 Jul06 Jul 2026 USD371 | Tue
07 Jul07 Jul 2026 USD371 | Wed
08 Jul08 Jul 2026 USD371 | Thu
09 Jul09 Jul 2026 USD371 | Fri
10 Jul10 Jul 2026 USD410 | ![]() | |||||||||
![]() TRYST Dining Experience
| Sat 04 Jul04 Jul 2026 USD369 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD369 | ![]() | |||||||||

Signature Double/Twin
- Full Scottish breakfast
- FREE Wi-Fi
- Views over the Tweed Valley
- FREE access to the leisure pool and gym
- Onsite 1881 gin distillery
- Stay longer and save on select rates
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rates | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD291 | Mon 06 Jul06 Jul 2026 USD302 | Tue 07 Jul07 Jul 2026 USD302 | Wed 08 Jul08 Jul 2026 USD302 | Thu 09 Jul09 Jul 2026 USD291 | Fri 10 Jul10 Jul 2026 USD333 | ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD309 | Mon 06 Jul06 Jul 2026 USD321 | Tue 07 Jul07 Jul 2026 USD321 | Wed 08 Jul08 Jul 2026 USD321 | Thu 09 Jul09 Jul 2026 USD309 | Fri 10 Jul10 Jul 2026 USD354 | ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD430 | Sun 05 Jul05 Jul 2026 USD364 | Mon 06 Jul06 Jul 2026 USD377 | Tue 07 Jul07 Jul 2026 USD377 | Wed 08 Jul08 Jul 2026 USD377 | Thu 09 Jul09 Jul 2026 USD364 | Fri 10 Jul10 Jul 2026 USD417 | ![]() | ||||||||||
![]() Memories for Two Break
| Sat
04 Jul04 Jul 2026 USD376 | Sun
05 Jul05 Jul 2026 USD318 | Mon
06 Jul06 Jul 2026 USD330 | Tue
07 Jul07 Jul 2026 USD330 | Wed
08 Jul08 Jul 2026 USD330 | Thu
09 Jul09 Jul 2026 USD318 | Fri 10 Jul10 Jul 2026$365 check-out okno checkin | ![]() | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD529 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD529 | Fri 10 Jul10 Jul 2026 USD529 | ![]() | ||||||||||

Guest Family Sleeping 3
- Full Scottish breakfast
- FREE Wi-Fi
- FREE Fun
- FREE access to the leisure pool and gym
- Onsite 1881 gin distillery
- Stay longer and save on select rates
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rates | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD217 | Mon 06 Jul06 Jul 2026 USD228 | Tue 07 Jul07 Jul 2026 USD228 | Wed 08 Jul08 Jul 2026 USD228 | Thu 09 Jul09 Jul 2026 USD217 | Fri 10 Jul10 Jul 2026 USD259 | ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD231 | Mon 06 Jul06 Jul 2026 USD242 | Tue 07 Jul07 Jul 2026 USD242 | Wed 08 Jul08 Jul 2026 USD242 | Thu 09 Jul09 Jul 2026 USD231 | Fri 10 Jul10 Jul 2026 USD276 | ![]() | ||||||||||
![]() Flexible Rate
| Sat 04 Jul04 Jul 2026 USD337 | Sun 05 Jul05 Jul 2026 USD271 | Mon 06 Jul06 Jul 2026 USD285 | Tue 07 Jul07 Jul 2026 USD285 | Wed 08 Jul08 Jul 2026 USD285 | Thu 09 Jul09 Jul 2026 USD271 | Fri 10 Jul10 Jul 2026 USD324 | ![]() | |||||||||

Guest Family Sleeping 4
- Full Scottish breakfast
- FREE Wi-Fi
- FREE Fun
- FREE access to the leisure pool and gym
- Onsite 1881 gin distillery
- Stay longer and save on select rates
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rates | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD238 | Mon 06 Jul06 Jul 2026 USD249 | Tue 07 Jul07 Jul 2026 USD249 | Wed 08 Jul08 Jul 2026 USD249 | Thu 09 Jul09 Jul 2026 USD238 | Fri 10 Jul10 Jul 2026 USD281 | ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD253 | Mon 06 Jul06 Jul 2026 USD264 | Tue 07 Jul07 Jul 2026 USD264 | Wed 08 Jul08 Jul 2026 USD264 | Thu 09 Jul09 Jul 2026 USD253 | Fri 10 Jul10 Jul 2026 USD298 | ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD298 | Mon 06 Jul06 Jul 2026 USD311 | Tue 07 Jul07 Jul 2026 USD311 | Wed 08 Jul08 Jul 2026 USD311 | Thu 09 Jul09 Jul 2026 USD298 | Fri 10 Jul10 Jul 2026 USD351 | ![]() | ||||||||||

Feature Family Sleeping 3
- Full Scottish breakfast
- FREE Wi-Fi
- FREE Fun
- FREE access to the leisure pool and gym
- Onsite 1881 gin distillery
- Stay longer and save on select rates
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rates | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD259 | Mon 06 Jul06 Jul 2026 USD270 | Tue 07 Jul07 Jul 2026 USD270 | Wed 08 Jul08 Jul 2026 USD270 | Thu 09 Jul09 Jul 2026 USD259 | Fri 10 Jul10 Jul 2026 USD302 | ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD276 | Mon 06 Jul06 Jul 2026 USD287 | Tue 07 Jul07 Jul 2026 USD287 | Wed 08 Jul08 Jul 2026 USD287 | Thu 09 Jul09 Jul 2026 USD276 | Fri 10 Jul10 Jul 2026 USD321 | ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD324 | Mon 06 Jul06 Jul 2026 USD337 | Tue 07 Jul07 Jul 2026 USD337 | Wed 08 Jul08 Jul 2026 USD337 | Thu 09 Jul09 Jul 2026 USD324 | Fri 10 Jul10 Jul 2026 USD377 | ![]() | ||||||||||

Guest Family sleeps 5
- Full Scottish breakfast
- FREE Wi-Fi
- FREE Fun
- FREE access to the leisure pool and gym
- Onsite 1881 gin distillery
- Stay longer and save on select rates
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rates | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD259 | Mon 06 Jul06 Jul 2026 USD270 | Tue 07 Jul07 Jul 2026 USD270 | Wed 08 Jul08 Jul 2026 USD270 | Thu 09 Jul09 Jul 2026 USD259 | Fri 10 Jul10 Jul 2026 USD302 | ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD276 | Mon 06 Jul06 Jul 2026 USD287 | Tue 07 Jul07 Jul 2026 USD287 | Wed 08 Jul08 Jul 2026 USD287 | Thu 09 Jul09 Jul 2026 USD276 | Fri 10 Jul10 Jul 2026 USD321 | ![]() | ||||||||||
![]() Flexible Rate
| Sat 04 Jul04 Jul 2026 USD390 | Sun 05 Jul05 Jul 2026 USD324 | Mon 06 Jul06 Jul 2026 USD337 | Tue 07 Jul07 Jul 2026 USD337 | Wed 08 Jul08 Jul 2026 USD337 | Thu 09 Jul09 Jul 2026 USD324 | Fri 10 Jul10 Jul 2026 USD377 | ![]() | |||||||||

Guest Family sleeps 6
- Full Scottish breakfast
- FREE Wi-Fi
- FREE Fun
- FREE access to the leisure pool and gym
- Onsite 1881 gin distillery
- Stay longer and save on select rates
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rates | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD259 | Mon 06 Jul06 Jul 2026 USD270 | Tue 07 Jul07 Jul 2026 USD270 | Wed 08 Jul08 Jul 2026 USD270 | Thu 09 Jul09 Jul 2026 USD259 | Fri 10 Jul10 Jul 2026 USD302 | ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD276 | Mon 06 Jul06 Jul 2026 USD287 | Tue 07 Jul07 Jul 2026 USD287 | Wed 08 Jul08 Jul 2026 USD287 | Thu 09 Jul09 Jul 2026 USD276 | Fri 10 Jul10 Jul 2026 USD321 | ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD390 | Sun 05 Jul05 Jul 2026 USD324 | Mon 06 Jul06 Jul 2026 USD337 | Tue 07 Jul07 Jul 2026 USD337 | Wed 08 Jul08 Jul 2026 USD337 | Thu 09 Jul09 Jul 2026 USD324 | Fri 10 Jul10 Jul 2026 USD377 | ![]() | ||||||||||









