
Guest Double/Twin
- Full Scottish breakfast
- FREE Wi-Fi
- FREE Fun
- FREE access to the leisure pool and gym
- Onsite 1881 gin distillery
Rates | Sun 28 Jun | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 USD313 | Mon 29 Jun29 Jun 2026 USD332 | Tue 30 Jun30 Jun 2026 USD320 | Wed 01 Jul01 Jul 2026 USD332 | Thu 02 Jul02 Jul 2026 USD332 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD231 | Tue 30 Jun30 Jun 2026 USD220 | Wed 01 Jul01 Jul 2026 USD231 | Thu 02 Jul02 Jul 2026 USD231 | Fri 03 Jul03 Jul 2026 USD263 | Sat 04 Jul04 Jul 2026 USD273 | ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD245 | Tue 30 Jun30 Jun 2026 USD234 | Wed 01 Jul01 Jul 2026 USD245 | Thu 02 Jul02 Jul 2026 USD245 | Fri 03 Jul03 Jul 2026 USD279 | Sat 04 Jul04 Jul 2026 USD290 | ![]() | ||||||||||
![]() Flexible Rate
| Sun 28 Jun28 Jun 2026 USD288 | Mon 29 Jun29 Jun 2026 USD288 | Tue 30 Jun30 Jun 2026 USD275 | Wed 01 Jul01 Jul 2026 USD288 | Thu 02 Jul02 Jul 2026 USD288 | Fri 03 Jul03 Jul 2026 USD328 | Sat 04 Jul04 Jul 2026 USD342 | ![]() | |||||||||
![]() Memories for Two Break
| Sun
28 Jun28 Jun 2026 USD252 | Mon
29 Jun29 Jun 2026 USD252 | Tue
30 Jun30 Jun 2026 USD240 | Wed
01 Jul01 Jul 2026 USD252 | Thu
02 Jul02 Jul 2026 USD252 | Fri
03 Jul03 Jul 2026 USD287 | Sat
04 Jul04 Jul 2026 USD299 | ![]() | |||||||||
![]() Gin Distiller Experience
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD442 | Fri 03 Jul03 Jul 2026 USD442 | Sat 04 Jul04 Jul 2026 USD442 | ![]() | |||||||||
![]() One Night Spa Break
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD469 | Sat 04 Jul04 Jul 2026 USD469 | ![]() | |||||||||
![]() Two Night Spa Break
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD456 | Sat
04 Jul04 Jul 2026 USD456 | ![]() Not available | |||||||||

Feature Double/Twin
- Full Scottish breakfast
- FREE Wi-Fi
- Views over the Tweed Valley
- FREE access to the leisure pool and gym
- Onsite 1881 gin distillery
Rates | Sun 28 Jun | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 USD347 | Mon 29 Jun29 Jun 2026 USD368 | Tue 30 Jun30 Jun 2026 USD356 | Wed 01 Jul01 Jul 2026 USD368 | Thu 02 Jul02 Jul 2026 USD368 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD263 | Tue 30 Jun30 Jun 2026 USD252 | Wed 01 Jul01 Jul 2026 USD263 | Thu 02 Jul02 Jul 2026 USD263 | Fri 03 Jul03 Jul 2026 USD295 | Sat 04 Jul04 Jul 2026 USD306 | ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD279 | Tue 30 Jun30 Jun 2026 USD268 | Wed 01 Jul01 Jul 2026 USD279 | Thu 02 Jul02 Jul 2026 USD279 | Fri 03 Jul03 Jul 2026 USD313 | Sat 04 Jul04 Jul 2026 USD325 | ![]() | ||||||||||
![]() Flexible Rate
| Sun 28 Jun28 Jun 2026 USD328 | Mon 29 Jun29 Jun 2026 USD328 | Tue 30 Jun30 Jun 2026 USD315 | Wed 01 Jul01 Jul 2026 USD328 | Thu 02 Jul02 Jul 2026 USD328 | Fri 03 Jul03 Jul 2026 USD369 | Sat 04 Jul04 Jul 2026 USD382 | ![]() | |||||||||
![]() Memories for Two Break
| Sun
28 Jun28 Jun 2026 USD287 | Mon
29 Jun29 Jun 2026 USD287 | Tue
30 Jun30 Jun 2026 USD276 | Wed
01 Jul01 Jul 2026 USD287 | Thu
02 Jul02 Jul 2026 USD287 | Fri
03 Jul03 Jul 2026 USD322 | Sat
04 Jul04 Jul 2026 USD334 | ![]() | |||||||||
![]() Gin Distiller Experience
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD482 | Fri 03 Jul03 Jul 2026 USD482 | Sat 04 Jul04 Jul 2026 USD482 | ![]() | |||||||||
![]() One Night Spa Break
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD496 | Sat 04 Jul04 Jul 2026 USD496 | ![]() | |||||||||
![]() Two Night Spa Break
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD482 | Sat
04 Jul04 Jul 2026 USD482 | ![]() Not available | |||||||||
![]() TRYST Dining Experience
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD374 | Sat 04 Jul04 Jul 2026 USD374 | ![]() | |||||||||

Signature Double/Twin
- Full Scottish breakfast
- FREE Wi-Fi
- Views over the Tweed Valley
- FREE access to the leisure pool and gym
- Onsite 1881 gin distillery
Rates | Sun 28 Jun | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD306 | Tue 30 Jun30 Jun 2026 USD295 | Wed 01 Jul01 Jul 2026 USD306 | Thu 02 Jul02 Jul 2026 USD306 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD348 | ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD325 | Tue 30 Jun30 Jun 2026 USD313 | Wed 01 Jul01 Jul 2026 USD325 | Thu 02 Jul02 Jul 2026 USD325 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD370 | ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD382 | Mon 29 Jun29 Jun 2026 USD382 | Tue 30 Jun30 Jun 2026 USD369 | Wed 01 Jul01 Jul 2026 USD382 | Thu 02 Jul02 Jul 2026 USD382 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD436 | ![]() | ||||||||||
![]() Memories for Two Break
| Sun
28 Jun28 Jun 2026 USD334 | Mon
29 Jun29 Jun 2026 USD334 | Tue
30 Jun30 Jun 2026 USD322 | Wed
01 Jul01 Jul 2026 USD334 | Thu 02 Jul02 Jul 2026$334 check-out okno checkin | Fri 03 Jul03 Jul 2026 check-out ok | Sat
04 Jul04 Jul 2026 USD381 | ![]() | |||||||||
![]() Gin Distiller Experience
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD536 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD536 | ![]() | |||||||||

Guest Family Sleeping 3
- Full Scottish breakfast
- FREE Wi-Fi
- FREE Fun
- FREE access to the leisure pool and gym
- Onsite 1881 gin distillery
Rates | Sun 28 Jun | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD231 | Tue 30 Jun30 Jun 2026 USD220 | Wed 01 Jul01 Jul 2026 USD231 | Thu 02 Jul02 Jul 2026 USD231 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD273 | ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD245 | Tue 30 Jun30 Jun 2026 USD234 | Wed 01 Jul01 Jul 2026 USD245 | Thu 02 Jul02 Jul 2026 USD245 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD290 | ![]() | ||||||||||
![]() Flexible Rate
| Sun 28 Jun28 Jun 2026 USD288 | Mon 29 Jun29 Jun 2026 USD288 | Tue 30 Jun30 Jun 2026 USD275 | Wed 01 Jul01 Jul 2026 USD288 | Thu 02 Jul02 Jul 2026 USD288 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD342 | ![]() | |||||||||

Guest Family Sleeping 4
- Full Scottish breakfast
- FREE Wi-Fi
- FREE Fun
- FREE access to the leisure pool and gym
- Onsite 1881 gin distillery
Rates | Sun 28 Jun | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD252 | Tue 30 Jun30 Jun 2026 USD241 | Wed 01 Jul01 Jul 2026 USD252 | Thu 02 Jul02 Jul 2026 USD252 | Fri 03 Jul03 Jul 2026 USD284 | Sat 04 Jul04 Jul 2026 USD295 | ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD268 | Tue 30 Jun30 Jun 2026 USD256 | Wed 01 Jul01 Jul 2026 USD268 | Thu 02 Jul02 Jul 2026 USD268 | Fri 03 Jul03 Jul 2026 USD302 | Sat 04 Jul04 Jul 2026 USD313 | ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD315 | Tue 30 Jun30 Jun 2026 USD302 | Wed 01 Jul01 Jul 2026 USD315 | Thu 02 Jul02 Jul 2026 USD315 | Fri 03 Jul03 Jul 2026 USD355 | Sat 04 Jul04 Jul 2026 USD369 | ![]() | ||||||||||

Feature Family Sleeping 3
- Full Scottish breakfast
- FREE Wi-Fi
- FREE Fun
- FREE access to the leisure pool and gym
- Onsite 1881 gin distillery
Rates | Sun 28 Jun | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD273 | Tue 30 Jun30 Jun 2026 USD263 | Wed 01 Jul01 Jul 2026 USD273 | Thu 02 Jul02 Jul 2026 USD273 | Fri 03 Jul03 Jul 2026 USD306 | Sat 04 Jul04 Jul 2026 check-out ok | ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD290 | Tue 30 Jun30 Jun 2026 USD279 | Wed 01 Jul01 Jul 2026 USD290 | Thu 02 Jul02 Jul 2026 USD290 | Fri 03 Jul03 Jul 2026 USD325 | Sat 04 Jul04 Jul 2026 check-out ok | ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD342 | Mon 29 Jun29 Jun 2026 USD342 | Tue 30 Jun30 Jun 2026 USD328 | Wed 01 Jul01 Jul 2026 USD342 | Thu 02 Jul02 Jul 2026 USD342 | Fri 03 Jul03 Jul 2026 USD382 | Sat 04 Jul04 Jul 2026 check-out ok | ![]() | ||||||||||

Guest Family sleeps 5
- Full Scottish breakfast
- FREE Wi-Fi
- FREE Fun
- FREE access to the leisure pool and gym
- Onsite 1881 gin distillery
Rates | Sun 28 Jun | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD273 | Tue 30 Jun30 Jun 2026 USD263 | Wed 01 Jul01 Jul 2026 USD273 | Thu 02 Jul02 Jul 2026 USD273 | Fri 03 Jul03 Jul 2026 USD306 | Sat 04 Jul04 Jul 2026 USD316 | ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD290 | Tue 30 Jun30 Jun 2026 USD279 | Wed 01 Jul01 Jul 2026 USD290 | Thu 02 Jul02 Jul 2026 USD290 | Fri 03 Jul03 Jul 2026 USD325 | Sat 04 Jul04 Jul 2026 USD336 | ![]() | ||||||||||
![]() Flexible Rate
| Sun 28 Jun28 Jun 2026 USD342 | Mon 29 Jun29 Jun 2026 USD342 | Tue 30 Jun30 Jun 2026 USD328 | Wed 01 Jul01 Jul 2026 USD342 | Thu 02 Jul02 Jul 2026 USD342 | Fri 03 Jul03 Jul 2026 USD382 | Sat 04 Jul04 Jul 2026 USD395 | ![]() | |||||||||

Guest Family sleeps 6
- Full Scottish breakfast
- FREE Wi-Fi
- FREE Fun
- FREE access to the leisure pool and gym
- Onsite 1881 gin distillery
Rates | Sun 28 Jun | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD273 | Tue 30 Jun30 Jun 2026 USD263 | Wed 01 Jul01 Jul 2026 USD273 | Thu 02 Jul02 Jul 2026 USD273 | Fri 03 Jul03 Jul 2026 USD306 | Sat 04 Jul04 Jul 2026 USD316 | ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD290 | Tue 30 Jun30 Jun 2026 USD279 | Wed 01 Jul01 Jul 2026 USD290 | Thu 02 Jul02 Jul 2026 USD290 | Fri 03 Jul03 Jul 2026 USD325 | Sat 04 Jul04 Jul 2026 USD336 | ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD342 | Mon 29 Jun29 Jun 2026 USD342 | Tue 30 Jun30 Jun 2026 USD328 | Wed 01 Jul01 Jul 2026 USD342 | Thu 02 Jul02 Jul 2026 USD342 | Fri 03 Jul03 Jul 2026 USD382 | Sat 04 Jul04 Jul 2026 USD395 | ![]() | ||||||||||









